<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disabling user interaction in a Flex application</title>
	<atom:link href="http://www.devahead.com/blog/2010/04/disabling-user-interaction-in-a-flex-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devahead.com/blog/2010/04/disabling-user-interaction-in-a-flex-application/</link>
	<description>Adobe Flex, Flash Platform and everything else about software development from a developer&#039;s point of view</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:09:06 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zam0th</title>
		<link>http://www.devahead.com/blog/2010/04/disabling-user-interaction-in-a-flex-application/comment-page-1/#comment-27</link>
		<dc:creator>zam0th</dc:creator>
		<pubDate>Tue, 21 Sep 2010 10:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.devahead.com/blog/?p=23#comment-27</guid>
		<description>excellent job! you might want to see how your approach can be automated, i&#039;ve written a post in my blog.</description>
		<content:encoded><![CDATA[<p>excellent job! you might want to see how your approach can be automated, i&#8217;ve written a post in my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: controlling user interaction &#171; where enterprise meets hardcore</title>
		<link>http://www.devahead.com/blog/2010/04/disabling-user-interaction-in-a-flex-application/comment-page-1/#comment-26</link>
		<dc:creator>controlling user interaction &#171; where enterprise meets hardcore</dc:creator>
		<pubDate>Tue, 21 Sep 2010 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.devahead.com/blog/?p=23#comment-26</guid>
		<description>[...] Bresolin [ demonstrated ] an excellent way to manipulate user interaction by putting a canvas on top of the application thus [...]</description>
		<content:encoded><![CDATA[<p>[...] Bresolin [ demonstrated ] an excellent way to manipulate user interaction by putting a canvas on top of the application thus [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

